Worldwide HIV & AIDS Statistics Summary
Global HIV/AIDS estimates, end of 2007
The latest statistics on the world epidemic of AIDS & HIV were published by UNAIDS/WHO in November 2007, and refer to the end of 2007.
| Estimate | Range | |
| People living with HIV/AIDS in 2007 | 33.2 million | 30.6-36.1 million |
| Adults living with HIV/AIDS in 2007 | 30.8 million | 28.2-33.6 million |
| Women living with HIV/AIDS in 2007 | 15.4 million | 13.9-16.6 million |
| Children living with HIV/AIDS in 2007 | 2.5 million | 2.2-2.6 million |
| People newly infected with HIV in 2007 | 2.5 million | 1.8-4.1 million |
| Adults newly infected with HIV in 2007 | 2.1 million | 1.4-3.6 million |
| Children newly infected with HIV in 2007 | 0.42 million | 0.35-0.54 million |
| AIDS deaths in 2007 | 2.1 million | 1.9-2.4 million |
| Adult AIDS deaths in 2007 | 1.7 million | 1.6-2.1 million |
| Child AIDS deaths in 2007 | 0.33 million | 0.31-0.38 million |
More than 25 million people have died of AIDS since 1981.
Africa has 12 million AIDS orphans.
At the end of 2007, women accounted for 50% of all adults living with HIV worldwide, and for 61% in sub-Saharan Africa.
Young people (under 25 years old) account for half of all new HIV infections worldwide.
In developing and transitional countries, 7.1 million people are in immediate need of life-saving AIDS drugs; of these, only 2.015 million (28%) are receiving the drugs.
Global trends
The number of people living with HIV has risen from around 8 million in 1990 to more than 33 million today, and is still growing. Around 69% of people living with HIV are in sub-Saharan Africa.
Regional statistics for HIV & AIDS, end of 2007
| Region | Adults & children living with HIV/AIDS |
Adults & children newly infected |
Adult prevalence* | Deaths of adults & children |
| Sub-Saharan Africa | 22.5 million | 1.7 million | 5.0% | 1.6 million |
| North Africa & Middle East | 380,000 | 35,000 | 0.3% | 25,000 |
| South and South-East Asia | 4 million | 340,000 | 0.3% | 270,000 |
| East Asia | 800,000 | 92,000 | 0.1% | 32,000 |
| Oceania | 75,000 | 14,000 | 0.4% | 1,200 |
| Latin America | 1.6 million | 100,000 | 0.5% | 58,000 |
| Caribbean | 230,000 | 17,000 | 1.0% | 11,000 |
| Eastern Europe & Central Asia | 1.6 million | 150,000 | 0.9% | 55,000 |
| Western & Central Europe | 760,000 | 31,000 | 0.3% | 12,000 |
| North America | 1.3 million | 46,000 | 0.6% | 21,000 |
| Global Total | 33.2 million | 2.5 million | 0.8% | 2.1 million |
* Proportion of adults aged 15-49 who were living with HIV/AIDS
During 2007 around two and a half million adults and children became infected with HIV (Human Immunodeficiency Virus), the virus that causes AIDS. By the end of the year, an estimated 33.2 million people worldwide were living with HIV/AIDS. The year also saw more than two million deaths from AIDS, despite recent improvements in access to antiretroviral treatment.
Notes
Adults are defined as men and women aged 15 or above, unless specified otherwise.
Children orphaned by AIDS are defined as people aged under 18 who are alive and have lost one or both parents to AIDS.
All the statistics on this page should be interpreted with caution because they are estimates.
WHERE NEXT ?

AVERT.org has more about:


SIDA & VIH
