USA HIV & AIDS Cases in Major Cities
A total of 991,202 AIDS cases have been reported in the 50 states of the USA, the District of Columbia and Puerto Rico. Of those with known residence, 85% were reported in major metropolitan areas.
New York has accounted for 198,083 cases, Los Angeles for 58,246, and Miami for 56,804.
In 2006, the highest rates of new AIDS diagnoses were in Miami (41.9 per 100,000 people), Baltimore (37.7) and Washington, DC (31.8).
AIDS cases by USA metropolitan area of residence, reported through December 2006
| Area of residence | Rate per 100,000 population in 2006 |
Cumulative cases |
| Akron, OH | 4.6 | 763 |
| Albany-Schenectady-Troy, NY | 12.3 | 2,277 |
| Albuquerque, NM | 6.1 | 1,406 |
| Allentown-Bethlehem-Easton, PA-NJ | 14.9 | 1,369 |
| Atlanta-Sandy Springs-Marietta, GA | 19.6 | 22,024 |
| Augusta-Richmond County, GA-SC | 6.1 | 1,875 |
| Austin-Round Rock, TX | 12.3 | 4,856 |
| Bakersfield, CA | 15.6 | 1,536 |
| Baltimore-Towson, MD | 37.7 | 20,570 |
| Baton Rouge, LA | 30.1 | 3,752 |
| Birmingham-Hoover, AL | 10.0 | 2,639 |
| Boise City-Nampa, ID | 2.5 | 281 |
| Boston, MA-NH | 8.0 | 13,623 |
| Bridgeport-Stamford-Norwalk, CT | 15.0 | 3,790 |
| Buffalo-Niagara Falls, NY | 8.4 | 2,496 |
| Cape Coral-Fort Myers, FL | 15.9 | 1,716 |
| Charleston-North Charleston, SC | 15.1 | 2,052 |
| Charlotte-Gastonia-Concord, NC-SC | 18.0 | 3,264 |
| Chicago, IL-IN-WI | 12.2 | 30,379 |
| Cincinnati-Middletown, OH-KY-IN | 9.5 | 2,752 |
| Cleveland-Elyria-Mentor, OH | 8.0 | 4,274 |
| Colorado Springs, CO | 3.5 | 581 |
| Columbia, SC | 28.0 | 3,298 |
| Columbus, OH | 9.6 | 3,127 |
| Dallas, TX | 15.5 | 20,301 |
| Dayton, OH | 6.4 | 1,232 |
| Denver-Aurora, CO | 9.8 | 6,921 |
| Des Moines, IA | 4.3 | 534 |
| Detroit, MI | 10.0 | 10,446 |
| El Paso, TX | 5.4 | 1,486 |
| Fresno, CA | 7.2 | 1,441 |
| Grand Rapids-Wyoming, MI | 6.6 | 822 |
| Greensboro-High Point, NC | 9.6 | 1,279 |
| Greenville, SC | 11.1 | 1,296 |
| Harrisburg-Carlisle, PA | 12.8 | 1,232 |
| Hartford-West Hartford-East Hartford, CT | 11.4 | 5,172 |
| Honolulu, HI | 7.6 | 2,135 |
| Houston-Baytown-Sugar Land, TX | 19.7 | 25,993 |
| Indianapolis, IN | 9.0 | 3,849 |
| Jackson, MS | 22.1 | 2,449 |
| Jacksonville, FL | 24.6 | 6,095 |
| Kansas City, MO-KS | 8.1 | 4,684 |
| Knoxville, TN | 5.2 | 887 |
| Lakeland, FL | 19.9 | 1,832 |
| Las Vegas-Paradise, NV | 14.5 | 4,644 |
| Little Rock-North Little Rock, AR | 11.5 | 1,397 |
| Los Angeles, CA | 13.0 | 58,246 |
| Louisville, KY-IN | 7.9 | 2,308 |
| Madison, WI | 5.3 | 524 |
| McAllen-Edinburg-Pharr, TX | 6.4 | 641 |
| Memphis, TN-MS-AR | 27.1 | 5,147 |
| Miami, FL | 41.9 | 56,804 |
| Milwaukee-Waukesha-West Allis, WI | 7.2 | 2,525 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 5.8 | 4,281 |
| Modesto, CA | 4.3 | 677 |
| Nashville-Davidson-Murfreesboro, TN | 11.8 | 3,868 |
| New Haven-Milford, CT | 12.7 | 4,646 |
| New Orleans-Metairie-Kenner, LA | 26.4 | 8,902 |
| New York, NY-NJ-PA | 29.2 | 198,083 |
| Oklahoma City, OK | 7.5 | 2,260 |
| Omaha-Council Bluffs, NE-IA | 9.7 | 1,038 |
| Orlando, FL | 26.0 | 8,745 |
| Oxnard-Thousand Oaks-Ventura, CA | 2.6 | 1,011 |
| Palm Bay-Melbourne-Titusville, FL | 11.4 | 1,523 |
| Philadelphia, PA-NJ-DE-MD | 23.1 | 28,534 |
| Phoenix-Mesa-Scottsdale, AZ | 9.3 | 7,490 |
| Pittsburgh, PA | 5.7 | 3,201 |
| Portland-South Portland, ME | 6.6 | 563 |
| Portland-Vancouver-Beavertown, OR-WA | 10.1 | 4,835 |
| Poughkeepsie-Newburgh-Middletown, NY | 16.8 | 3,186 |
| Providence-New Bedford-Fall River, RI-MA | 9.6 | 3,944 |
| Raleigh-Cary, NC | 20.2 | 2,000 |
| Richmond, VA | 10.2 | 3,406 |
| Riverside-San Bernadino-Ontario, CA | 7.6 | 8,628 |
| Rochester, NY | 12.0 | 3,147 |
| Sacramento-Arden-Arcade-Roseville, CA | 8.2 | 4,026 |
| St. Louis, MO-IL | 13.1 | 6,005 |
| Salt Lake City, UT | 3.7 | 1,753 |
| San Antonio, TX | 12.7 | 5,017 |
| San Diego-Carlsbad-San Marcos, CA | 13.1 | 12,995 |
| San Francisco, CA | 16.5 | 40,248 |
| San Jose-Sunnyvale-Santa Clara, CA | 8.1 | 3,762 |
| San Juan-Caguas-Guaynabo, PR | 22.3 | 21,679 |
| Sarasota-Bradenton-Venice, FL | 15.2 | 2,005 |
| Scranton-Wilkes-Barre, PA | 8.5 | 578 |
| Seattle, WA | 8.6 | 9,199 |
| Springfield, MA | 6.6 | 2,101 |
| Stockton, CA | 7.7 | 1,091 |
| Syracuse, NY | 7.5 | 1,325 |
| Tampa-St Petersburg-Clearwater, FL | 22.4 | 11,286 |
| Toledo, OH | 10.1 | 826 |
| Tucson, AZ | 10.6 | 2,020 |
| Tulsa, OK | 7.2 | 1,504 |
| Virginia Beach-Norfolk-Newport News, VA | 8.0 | 4,774 |
| Washington, DC-VA-MD-WV | 31.8 | 31,445 |
| Wichita, KS | 6.4 | 853 |
| Worcester, MA | 10.1 | 1,803 |
| Youngstown-Warren-Boardman, OH-PA | 4.4 | 519 |
| Metropolitan areas with 500,000 or more population | 15.9 | 837,804 |
| Metropolitan areas with 50,000 to 499,999 population | 7.9 | 95,676 |
| Nonmetropolitan areas |
5.5 | 52,508 |
| Total (including persons of unknown residence) | 12.8 | 991,202 |
Notes
The latest statistics on AIDS & HIV in the USA were published in March 2008 by the US Department of Health and Human Services Centers for Disease Control and Prevention (CDC). The next data are due November 2008.
The table above contains data for Metropolitan Statistical Areas (MSAs) as defined by the Office of Management and Budget.
WHERE NEXT ?

AVERT.org has more about:
Sources:
- Centers for Disease Control and Prevention. HIV/AIDS Surveillance Report 2006, (Vol. 18)


SIDA & VIH
