United Kingdom Statistics by race, age and gender
The latest statistics on AIDS & HIV in the UK were published in March 2009 by the Health Protection Agency.1
There has been a dramatic increase in the number of women diagnosed with HIV. In the years up to and including 1992, females accounted for 12% of HIV diagnoses, but in 2008 that figure was 37%. This is due to the rise in the number of women becoming infected through heterosexual contact as female diagnoses from other means of infection have remained fairly stable.
Despite comprising less than 1% of the total UK population, according to the most recent census, the total number of Black-Africans diagnosed with HIV is similar to that of white people, who are more than 90% of the population. Heterosexual contact is by far the most likely transmission route for Black-Africans, and furthermore, more Black-African women have been diagnosed in the UK (19,959) than Black-African men (10,991). In contrast, sex between men accounts for the majority of infections (71%) among white people, with nearly 90% of all diagnoses among white people being attributed to men.
Those aged between 25 and 39 account for over 60% of total HIV diagnoses.
UK HIV diagnoses, by race, 1995 to 2008
UK HIV diagnoses, by race and transmission route, 1995 to 2008
| Ethnicity | Sex between men | Hetero- sexual contact | Injecting drug use | Mother to infant | Recipient of blood/tissue products | Other/ undetermined | Total |
|---|---|---|---|---|---|---|---|
| White | 22,951 | 6,331 | 1,766 | 91 | 104 | 923 | 32,166 |
| Black-African | 473 | 28,719 | 69 | 1,143 | 156 | 393 | 30,953 |
| Black-Caribbean | 685 | 1,656 | 34 | 15 | 13 | 71 | 2,474 |
| Black-other | 284 | 597 | 29 | 0 | 2 | 66 | 978 |
| Asian | 391 | 736 | 25 | 27 | 38 | 74 | 1,291 |
| Other/mixed | 1,518 | 1,137 | 122 | 152 | 25 | 107 | 3,061 |
| Not reported | 1,242 | 937 | 175 | 16 | 17 | 2,200 | 4,623 |
| Total | 27,544 | 40,149 | 2,220 | 1,444 | 355 | 3,834 | 75,546 |
See more UK statistics by transmission route
UK HIV diagnoses, by race and gender, 2008
| White | Black-African | Black-Caribbean | Black Other | Asian | Other Mixed | Not reported | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 2,309 | 311 | 747 | 1,396 | 101 | 81 | 59 | 51 | 126 | 52 | 221 | 75 | 685 | 492 |
UK HIV diagnoses, by age group, all years until the end of 2008
UK HIV diagnoses, AIDS cases and deaths by sex and year of diagnosis or death
| Year of diagnosis | HIV | AIDS | Deaths* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total† | Male | Female | Total | Male | Female | Total‡ | |
| 1984 or earlier | 1,496 | 108 | 1,612 | 154 | 7 | 161 | ? | ? | 89 |
| 1985 | 3,069 | 149 | 3,223 | 237 | 10 | 247 | ? | ? | 152 |
| 1986 | 2,510 | 255 | 2,767 | 461 | 13 | 474 | ? | ? | 319 |
| 1987 | 2,199 | 302 | 2,509 | 659 | 22 | 681 | ? | ? | 417 |
| 1988 | 1,720 | 231 | 1,953 | 870 | 38 | 908 | ? | ? | 481 |
| 1989 | 1,872 | 269 | 2,145 | 1,017 | 66 | 1,083 | ? | ? | 744 |
| 1990 | 2,176 | 371 | 2,552 | 1,145 | 97 | 1,242 | ? | ? | 894 |
| 1991 | 2,282 | 450 | 2,732 | 1,254 | 139 | 1,393 | 1,054 | 91 | 1,145 |
| 1992 | 2,202 | 545 | 2,748 | 1,406 | 173 | 1,579 | 1,164 | 89 | 1,253 |
| 1993 | 2,305 | 532 |
2,838 | 1,582 | 244 | 1,826 | 1,401 | 163 | 1,564 |
| 1994 | 2,256 | 544 | 2,801 | 1,644 | 230 | 1,874 | 1522 | 182 | 1,704 |
| 1995 | 2,300 | 605 | 2,905 | 1,512 | 285 | 1,797 | 1,499 | 223 | 1,722 |
| 1996 | 2,260 | 633 | 2,893 | 1,193 | 274 | 1,467 | 1,255 | 225 | 1,480 |
| 1997 | 2,145 | 682 | 2,828 | 880 | 223 | 1,103 | 599 | 149 | 749 |
| 1998 | 2,138 | 772 | 2,911 | 620 | 198 | 818 | 417 | 97 | 574 |
| 1999 | 2,243 | 998 | 3,243 | 588 | 205 | 793 | 391 | 81 | 472 |
| 2000 | 2,536 | 1,412 | 3,948 | 622 | 262 | 884 | 386 | 98 | 484 |
| 2001 | 3,145 | 1,982 | 5,128 | 524 | 260 | 784 | 360 | 118 | 478 |
| 2002 | 3,637 | 2,665 | 6,302 | 622 | 357 | 979 | 413 | 107 | 520 |
| 2003 | 4,117 | 3,272 | 7,389 | 577 | 447 | 1,024 | 408 | 165 | 573 |
| 2004 | 4,520 | 3,300 | 7,820 | 569 | 400 | 969 | 347 | 149 | 496 |
| 2005 | 4,776 | 3,317 | 8,093 | 580 | 340 | 920 | 448 | 148 | 596 |
| 2006 | 4,640 | 3,080 | 7,720 | 490 | 332 | 822 | 406 | 148 | 554 |
| 2007 | 4,829 | 2,831 | 7,660 | 486 | 256 | 742 | 404 | 163 | 567 |
| 2008 | 4,248 | 2,458 | 6,706 | 333 | 196 | 529 | 348 | 136 | 484 |
| Total | 70,656 | 31,635 | 102,333 | 20,089 | 5,082 | 25,171 | 15,869 | 2,688 | 18,560 |
* Includes all deaths of people diagnosed with HIV, with or without a reported AIDS diagnosis; † Includes 42 HIV diagnoses with sex not stated on the report; ‡ Includes 3 deaths with sex not stated on the report


SIDA & VIH
