Sub Saharan African HIV & AIDS Statistics Summary

Graphic Version of the Heading

An estimated 24.5 million adults and childrenwere living with HIV in sub-Saharan Africa at the end of 2005.

During that year, an estimated 2 million people died from AIDS. The epidemic has left behind some 12 million orphaned African children.

The estimated number of adults and children living with HIV/AIDS, the number of deaths from AIDS, and the number of living orphans in individual countries in sub-Saharan Africa at the end of 2005 are shown below.

Country People living with HIV/AIDS
Adult (15-49) rate % Women with HIV/AIDS Children with HIV/AIDS AIDS deaths Orphans
due to AIDS
Angola 320,000 3.7 170,000 35,000 30,000 160,000
Benin 87,000 1.8 45,000 9,800 9,600 62,000
Botswana 270,000 24.1 140,000 14,000 18,000 120,000
Burkina Faso 150,000 2.0 80,000 17,000 12,000 120,000
Burundi 150,000 3.3 79,000 20,000 13,000 120,000
Cameroon 510,000 5.4 290,000 43,000 46,000 240,000
Central African Republic 250,000 10.7 130,000 24,000 24,000 140,000
Chad 180,000 3.5 90,000 16,000 11,000 57,000
Comoros <500 <0.1 <100 <100 <100 -
Congo 120,000 5.3 61,000 15,000 11,000 110,000
Côte d'Ivoire 750,000 7.1 400,000 74,000 65,000 450,000
Dem. Republic of Congo 1,000,000 3.2 520,000 120,000 90,000 680,000
Djibouti 15,000 3.1 8,400 1,200 1,200 5,700
Equatorial Guinea
8,900 3.2 4,700 <1,000 <1,000 4,600
Eritrea 59,000 2.4 31,000 6,600 5,600 36,000
Ethiopia 420,000-
1,300,000
0.9-
3.5
190,000-
730,000
30,000-
220,000
38,000-
130,000
280,000-
870,000
Gabon 60,000 7.9 33,000 3,900 4,700 20,000
Gambia 20,000 2.4 11,000 1,200 1,300 3,800
Ghana 320,000 2.3 180,000 25,000 29,000 170,000
Guinea 85,000 1.5 53,000 7,000 7,100 28,000
Guinea-Bissau
32,000 3.8 17,000 3,200 2,700 11,000
Kenya 1,300,000 6.1 740,000 150,000 140,000 1,100,000
Lesotho 270,000 23.2 150,000 18,000 23,000 97,000
Liberia* - 2.0-5.0 - - - -
Madagascar 49,000 0.5 13,000 1,600 2,900 13,000
Malawi 940,000 14.1 500,000 91,000 78,000 550,000
Mali 130,000 1.7 66,000 16,000 11,000 94,000
Mauritania 12,000 0.7 6,300 1,100 <1,000 6,900
Mauritius 4,100 0.6 <1,000 - <100 -
Mozambique 1,800,000 16.1 960,000 140,000 140,000 510,000
Namibia 230,000 19.6 130,000 17,000 17,000 85,000
Niger 79,000 1.1 42,000 8,900 7,600 46,000
Nigeria 2,900,000 3.9 1,600,000 240,000 220,000 930,000
Rwanda 190,000 3.1 91,000 27,000 21,000 210,000
Senegal 61,000 0.9 33,000 5,000 5,200 25,000
Sierra Leone
48,000 1.6 26,000 5,200 4,600 31,000
Somalia 44,000 0.9 23,000 4,500 4,100 23,000
South Africa 5,500,000 18.8 3,100,000 240,000 320,000 1,200,000
Swaziland 220,000 33.4 120,000 15,000 16,000 63,000
Togo 110,000 3.2 61,000 9,700 9,100 88,000
Uganda 1,000,000 6.7 520,000 110,000 91,000 1,000,000
United Rep. Of Tanzania 1,400,000 6.5 710,000 110,000 140,000 1,100,000
Zambia 1,100,000 17.0 570,000 130,000 98,000 710,000
Zimbabwe 1,700,000 20.1 890,000 160,000 180,000 1,100,000
Total sub-Saharan Africa 24,500,000 6.1 13,200,000 2,000,000 2,000,000 12,000,000

* Insufficient data available for Liberia

Notes

Adults in this page are defined as men and women aged over 15, unless specified otherwise.

Children are defined as people under the age of 15, whilst orphans are people aged under 18 who have lost one or both parents to AIDS.

back to top

AddThis Social Bookmark Button What's this?

Last updated February 07, 2008