UK HIV & AIDS Statistics by Year

Graphic Version of the Heading

The latest statistics on AIDS & HIV in the UK were published in March 2008 by the Health Protection Agency.1 2

The first of the tables below shows a dramatic increase in the number
of women diagnosed with HIV. In the years up to and including 1990, females accounted for 10% of HIV diagnoses, but in 2006 that figure was 40%.

The same table also shows that the annual number of AIDS diagnoses and deaths among HIV-positive people rose during the early 1990s but then plummeted after the widespread introduction of highly active antiretroviral therapy (HAART) in 1996-97.

The second table shows that 92% of UK HIV diagnoses have been made in England (around 84% of the UK's population lives in England).

UK HIV diagnoses, AIDS cases and deaths by sex and year of diagnosis or death

Year of diagnosis HIV AIDS Deaths*
Male Female Total† Male Female Total Male Female Total‡
1984 or earlier 1,496 108 1,612 154 7 161 ? ? 89
1985 3,069 149 3,223 237 10 247 ? ? 152
1986 2,510 255 2,767 461 13 474 ? ? 319
1987 2,199 302 2,509 659 22 681 ? ? 417
1988 1,720 231 1,953 870 38 908 ? ? 481
1989 1,872 269 2,145 1,017 66 1,083 ? ? 744
1990 2,176 371 2,552 1,145 97 1,242 ? ? 894
1991 2,282 450 2,732 1,254 139 1,393 1,054 91 1,145
1992 2,202 545 2,748 1,406 173 1,579 1,164 89 1,253
1993 2,112 532 2,645 1,551 239 1,790 1,405 164 1,569
1994 2,051 540 2,592 1,626 227 1,853 1,527 182 1,709
1995 2,092 578 2,670 1,490 283 1,773 1,503 223 1,726
1996 2,134 596 2,730 1,176 271 1,447 1,257 224 1,481
1997 2,085 681 2,767 865 218 1,083 599 149 749
1998 2,101 759 2,861 601 195 796 417 97 514
1999 2,183 970 3,155 570 193 763 391 82 473
2000 2,480 1,391 3,871 589 245 834 386 98 484
2001 3,121 1,976 5,098 496 244 740 359 118 477
2002 3,614 2,654 6,268 563 334 897 413 107 520
2003 4,092 3,251 7,343 526 415 941 407 165 572
2004 4,403 3,181 7,585 507 377 884 347 149 496
2005 4,549 3,143 7,692 507 304 811 445 148 593
2006 4,370 2,906 7,276 424 295 719 371 145 516
2007 4,109 2,283 6,393 343 160 503 311 134 445
Total 65,064 28,123 93,231 19,032 4,564 23,596 15,409 2,520 17,932

* Includes all deaths of people diagnosed with HIV, with or without a reported AIDS diagnosis; † Includes 44 HIV diagnoses with sex not stated on the report; ‡ Includes 3 deaths with sex not stated on the report

HIV infected persons by country and year of HIV diagnosis

Year of diagnosis Country
England Wales N. Ireland Scotland UK Total Channel Isles/
Isle of Man
1984 or earlier 1,212 39 11 349 1,611 1
1985 2,917 31 13 261 3,222 1
1986 2,424 32 12 297 2,765 2
1987 2,238 31 9 226 2,504 5
1988 1,759 36 11 135 1,941 12
1989 1,983 34 10 116 2,143 2
1990 2,382 36 12 119 2,549 3
1991 2,499 38 19 176 2,732 2
1992 2,548 50 12 138 2,748 1
1993 2,411 40 12 182 2,645 2
1994 2,373 46 15 158 2,592 8
1995 2,463 45 12 150 2,670 1
1996 2,507 36 17 170 2,730 6
1997 2,545 46 9 167 2,767 8
1998 2,658 29 9 165 2,861 6
1999 2,948 35 15 157 3,155 0
2000 3,649 45 18 159 3,871 1
2001 4,829 63 20 186 5,098 5
2002 5,941 74 27 226 6,268 8
2003 6,923 109 32 279 7,343 4
2004 7,060 108 62 355 7,585 4
2005 7,139 120 62 371 7,692 4
2006 6,769 154 56 297 7,276 2
2007 5,817 172 55 349 6,393 0
Total 86,040 1,446 528 5,217 93,231 88

Notes

Numbers, particularly for recent years, will rise as further reports are received.

back to top

AddThis Social Bookmark Button What's this?

Sources:

  1. HPA Communicable Disease Surveillance Centre (HIV and STI Department) and the Scottish Centre for Infection and Environmental Health: Unpublished Surveillance Tables No. 77, 07/4, March 2008
  2. Data for early years are taken from previous HPA Surveillance Tables and may exclude a small number of late-reported cases

Last updated April 02, 2008