Who is getting drug treatment for AIDS?
As of December 2006, UNAIDS and the World Health Organization (WHO) estimate that 7,100,000 people in low- and middle-income countries were in immediate need of antiretroviral (ARV) treatment for AIDS. Of these, only 28% were receiving it. This page presents data on access to antiretroviral treatment around the world.
AVERT.org also has information about AIDS drug access targets and results and the issues involved in providing treatment for millions.
Regional estimates (low- and middle-income countries only)
| Region | UNAIDS/WHO estimates | ||
|---|---|---|---|
| People receiving treatment in December 2006 | People needing treatment in 2006 | Treatment coverage in December 2006 | |
| Sub-Saharan Africa | 1,340,000 | 4,800,000 | 28% |
| Latin America and the Caribbean | 355,000 | 490,000 | 72% |
| East, South and South-East Asia | 280,000 | 1,500,000 | 19% |
| Europe and Central Asia | 35,000 | 230,000 | 15% |
| North Africa and the Middle East | 5,000 | 77,000 | 6% |
| All developing and transitional countries | 2,015,000 | 7,100,000 | 28% |
The above table includes all countries except those of Western Europe and Australia, Bahamas, Bahrain, Brunei, Canada, Cyprus, Grenada, Israel, Japan, Kuwait, New Zealand, Qatar, Republic of Korea, Singapore, United Arab Emirates and United States of America.
The total number of people needing treatment is comprised of those already receiving treatment plus those who should ideally start receiving treatment immediately because they have already reached the advanced stages of HIV infection. It does not include the majority of people living with HIV who have not yet reached the advanced stages of infection.
The number of people receiving treatment includes those accessing it through the private sector.
National estimates
The estimates of people receiving treatment are derived from the latest available reports. So that all data refer to December 2006, numbers from earlier reports have been projected forwards according to average monthly growth rates. The numbers include those accessing treatment through all sources including the private sector.
The estimated number of people needing ARV treatment takes into account UNAIDS/WHO estimates of the number of new HIV infections, AIDS cases and deaths; information about the maturity of the epidemic; and the number of people already receiving treatment.
| Country | UNAIDS/WHO estimates | ||
|---|---|---|---|
| People receiving treatment in December 2006 | People needing treatment in 2006 | Treatment coverage | |
| Afghanistan | 0 | <100 | - |
| Albania | <200 | - | - |
| Algeria | 600 | 2,300 | 25% |
| Angola | 6,000 | 66,000 | 10% |
| Antigua and Barbuda | <200 | - | - |
| Argentina | 33,000 | 42,000 | 79% |
| Armenia | <200 | <500 | - |
| Azerbaijan | <200 | 590 | <1% |
| Bangladesh | <200 | 1,700 | <3% |
| Barbados | 600 | 710 | 87% |
| Belarus | 500 | 2,400 | 20% |
| Belize | 400 | 680 | 59% |
| Benin | 8,000 | 20,000 | 38% |
| Bhutan | <200 | <100 | - |
| Bolivia | 300 | 1,100 | 24% |
| Bosnia and Herzegovina | <200 | - | - |
| Botswana | 84,000 | 84,000 | >95% |
| Brazil | 180,000 | 210,000 | 85% |
| Bulgaria | 200 | - | - |
| Burkina Faso | 13,000 | 33,000 | 39% |
| Burundi | 8,000 | 31,000 | 26% |
| Cambodia | 20,000 | 12,000-36,000 | 56-100% |
| Cameroon | 27,000 | 110,000 | 25% |
| Cape Verde | 200 | - | - |
| Central African Republic | 3,000 | 49,000 | 6% |
| Chad | 5,000 | 36,000 | 14% |
| Chile | 7,000 | 8,900 | 83% |
| China | 31,000 | 110,000 | 27% |
| Colombia | 18,000 | 37,000 | 50% |
| Comoros | <200 | <100 | - |
| Congo | 4,000 | 23,000 | 17% |
| Cook Islands | - | - | - |
| Costa Rica | 9,000 | 1,900 | >95% |
| Côte d'Ivoire | 31,000 | 110,000 | 28% |
| Croatia | 300 | - | - |
| Cuba | 3,000 | 1,500 | >95% |
| Czech Republic | 600 | - | - |
| Democratic People's Republic of Korea | - | - | - |
| Democratic Republic of the Congo | 21,000 | 200,000 | 11% |
| Djibouti | 600 | 3,100 | 20% |
| Dominica | <200 | - | - |
| Dominican Republic | 5,000 | 14,000 | 37% |
| Ecuador | 2,000 | 5,200 | 34% |
| Egypt | 200 | 910 | 22% |
| El Salvador | 3,500 | 8,500 | 39% |
| Equatorial Guinea | 400 | 1,800 | 24% |
| Eritrea | 700 | 12,000 | 8% |
| Estonia | 400 | 900-3,100 | 13-45% |
| Ethiopia | 52,000 | 84,000-290,000 | 18-62% |
| Fiji | - | <200 | - |
| Gabon | 4,500 | 12,000 | 35% |
| Gambia | 400 | 3,500 | 12% |
| Georgia | 300 | 700 | 32% |
| Ghana | 10,000 | 63,000 | 16% |
| Guatemala | 6,000 | 12,000 | 52% |
| Guinea | 2,000 | 17,000 | 10% |
| Guinea Bissau | 400 | 6,300 | 6% |
| Guyana | 2,000 | 2,500 | 72% |
| Haiti | 9,000 | 22,000 | 39% |
| Honduras | 4,500 | 11,000 | 40% |
| Hungary | 500 | - | - |
| India | 95,000 | 630,000-1,600,000 | 6-15% |
| Indonesia | 5,000 | 25,000 | 20% |
| Iran, Islamic Republic of | 500 | 8,400 | 5% |
| Iraq | 0 | - | 0% |
| Jamaica | 2,500 | 4,500 | 56% |
| Jordan | <200 | <200 | - |
| Kazakhstan | 400 | 3,700 | 10% |
| Kenya | 125,000 | 290,000 | 44% |
| Kiribati | - | - | - |
| Kyrgyzstan | <200 | <500 | - |
| Lao People's Democratic Republic | 400 | <500 | - |
| Latvia | 300 | 930-2,400 | 10-25% |
| Lebanon | 200 | <500 | - |
| Lesotho | 18,000 | 57,000 | 31% |
| Liberia | 800 | - | - |
| Libyan Arab Jamahiriya | 500 | - | - |
| Lithuania | <200 | <200 | - |
| Madagascar | <200 | 8,100 | 1% |
| Malawi | 81,000 | 190,000 | 43% |
| Malaysia | 2,700 | 12,000 | 22% |
| Maldives | <200 | - | - |
| Mali | 10,000 | 27,000 | 37% |
| Marshall Islands | - | - | - |
| Mauritania | 400 | 2,400 | 17% |
| Mauritius | <200 | <200 | - |
| Mexico | 35,000 | 46,000 | 76% |
| Micronesia, Federated States of | - | - | - |
| Mongolia | <200 | <100 | - |
| Montenegro | <200 | - | - |
| Morocco | 1,500 | 3,400 | 41% |
| Mozambique | 40,000 | 280,000 | 14% |
| Myanmar | 5,000 | 76,000 | 7% |
| Namibia | 32,000 | 45,000 | 71% |
| Nauru | - | - | - |
| Nepal | 500 | 13,000 | 4% |
| Nicaragua | 300 | 940 | 35% |
| Niger | 900 | 16,000 | 6% |
| Nigeria | 81,000 | 550,000 | 15% |
| Niue | - | - | |
| Oman | 200 | - | - |
| Pakistan | <200 | 12,000 | <1% |
| Palau | - | - | - |
| Panama | 3,000 | 4,200 | 70% |
| Papua New Guinea | 800 | 9,800 | 8% |
| Paraguay | 1,100 | 1,800 | 64% |
| Peru | 9,000 | 18,000 | 50% |
| Philippines | 200 | 1,900 | 10% |
| Poland | 3,000 | - | - |
| Republic of Moldova | 400 | 2,500-7,300 | 5-15% |
| Romania | 7,000 | - | - |
| Russian Federation | 16,000 | 140,000 | 11% |
| Rwanda | 34,000 | 48,000 | 72% |
| Saint Kitts and Nevis | <200 | - | - |
| Saint Lucia | <200 | - | - |
| Saint Vincent and the Grenadines | <200 | - | - |
| Samoa | - | - | - |
| Sao Tome and Principe | <200 | - | - |
| Saudi Arabia | <200 | - | - |
| Senegal | 4,000 | 12,000 | 34% |
| Serbia | 700 | - | - |
| Seychelles | <200 | - | - |
| Sierra Leone | 1,300 | 9,400 | 14% |
| Slovakia | <200 | - | - |
| Solomon Islands | - | - | - |
| Somalia | <200 | 8,800 | <1% |
| South Africa | 325,000 | 1,000,000 | 33% |
| Sri Lanka | <200 | 710 | <8% |
| Sudan | 800 | 66,000 | 1% |
| Suriname | 700 | 740 | 93% |
| Swaziland | 18,000 | 44,000 | 42% |
| Syrian Arab Republic | <200 | - | - |
| Tajikistan | <200 | 500 | <5% |
| Thailand | 112,000 | 130,000 | 88% |
| The former Yugoslav Republic of Macedonia | <200 | - | - |
| Timor-Leste | 0 | - | 0% |
| Togo | 6,000 | 23,000 | 24% |
| Tonga | - | - | - |
| Trinidad and Tobago | 3,000 | 5,700 | 45% |
| Tunisia | <200 | - | - |
| Turkey | 800 | - | - |
| Turkmenistan | 0 | <100 | - |
| Tuvalu | - | - | - |
| Uganda | 96,000 | 230,000 | 41% |
| Ukraine | 5,000 | - | - |
| United Republic of Tanzania | 51,000 | 280,000 | 18% |
| Uruguay | 1,500 | 2,800 | 51% |
| Uzbekistan | 200 | 1,800-6,400 | 3-12% |
| Vanuatu | <200 | - | - |
| Venezuela | 17,000 | 23,000 | 71% |
| Viet Nam | 7,000 | 42,000 | 17% |
| Yemen | 0 | - | 0% |
| Zambia | 81,000 | 230,000 | 35% |
| Zimbabwe | 52,000 | 350,000 | 15% |
| Total for all low- and middle-income countries in December 2006 | 2,015,000 | 7,100,000 | 28% |
More information
At the end of September 2006, funding from the US initiative known as PEPFAR (President's Emergency Plan for AIDS Relief) was helping around 987,000 of the 2.015 million people receiving treatment. At the same time the Global Fund to Fight AIDS, TB and Malaria was supporting around 770,000. Excluding people who are included in both sets of figures, the combined total for these two initiatives was 1.265 at the end of September 2006. More details can be found in our PEPFAR and Global Fund pages.
WHERE NEXT ?

AVERT.org has more about:
Sources:
- WHO, "Towards Universal Access: Scaling up priority HIV/AIDS interventions in the health sector", 17th April 2007


SIDA & VIH